AI-Powered Flight Planning
Simple Pricing
All plans include ourFree Logbook
Best-in-class design
Helpful visualizations
Smart bulk import
Detailed Comparison
Compare every feature
See exactly what's included in each plan
| Plan Features | Free | Smart | Pro |
|---|
| Unlimited flight entries | |||
| Advanced insights & analytics | |||
| Flight time calculations | |||
| Currency tracking | |||
| AI-powered logbook scanning | 2/month | 10/month | Unlimited |
| Export capabilities | |||
| Advanced filtering & search | |||
| Custom fields & tags | |||
Trusted by pilots worldwide
"FlyFriend's AI planning saves me 30 minutes on every flight. The weather integration is incredible."
Sarah Chen
Private Pilot
"Best logbook I've used in 20 years. The Pro features are exactly what I need."
Captain Mike Johnson
Commercial Pilot
Competitor Comparison
Why pilots choose FlyFriend
See how we compare to the leading aviation apps
| Feature | FlyFriend | ForeFlight | Garmin Pilot |
|---|---|---|---|
| AI Flight Planning | Unlimited (Pro) • 50/month (Smart) | Not available | Not available |
| AI Logbook Scanning | Scan paper logbooks instantly | Manual entry only | Manual entry only |
| Weather Intelligence | AI interprets conditions | Raw METAR/TAF data | Raw METAR/TAF data |
| Social Features | Flight sharing & community | Limited sharing | Not available |
| Mobile Experience | Modern, mobile-first | Desktop-era interface | Hardware-focused UI |
| Smart Plan Pricing | $15/month | $20.83/month | $14.92/month (limited) |
Ready to get started?
Choose your plan and start flying smarter today
Frequently Asked
Got questions?
Everything you need to know about our plans and features
Ready to fly smarter?
Join thousands of pilots using AI every day